Total Members: 12524
Resources
Links:
Pillars of DEI | Link to Download |
Metrics to Consider | Link to Download |
The Inclusive Leader Scorecard | Link to Download |
Why D&I Doesn’t Work Without the “E” | https://medium.com/the-ascent/why-d-i-doesnt-work-without-the-e-740cc95af561 |
Brands For Good: PICHA | https://www.achieveunite.com/brands-for-good-picha/ |
2021 Diversity & Inclusion Conferences | http://lead-diversity.com/resources/274/ |
These 3 Steps Can Help Elevate More Women to Leadership Positions | https://www.fastcompany.com/90615705/these-3-steps-can-help-elevate-more-women-to-leadership-positions |
U.S. SEC chair planning new workforce data disclosures for public companies | https://www.reuters.com/business/sustainable-business/us-sec-chair-planing-new-workforce-data-disclosures-public-companies-2021-05-13/ |
How Men Can Be More Inclusive Leaders | https://hbr-org.cdn.ampproject.org/c/s/hbr.org/amp/2021/05/how-men-can-be-more-inclusive-leaders |
Motivational Videos:
Imagine – Pentatonix (Music Video) | https://www.youtube.com/watch?v=NLiWFUDJ95I |
Diversity creates bonuses. It's not just a nice thing to do | https://www.youtube.com/watch?v=FKCYtzkDEXw |